Impact Funds by Theme
There are hundreds of funds that claim to incorporate impact and sustainability investment themes. The following is a vetted selection drawing from the largest and most established of these funds available today, as curated by our partner Till Investors. The data and stats are as of recent calendar quarter ended June 30, 2024.
Corporate Responsibility
Corporate governance guidelines for diversification, equity, inclusion, ethics, and policies.
| Fund Name | Focus | Category | AUM (MM) | Morningstar Rating | 1 Year Avg | 5 Year Avg | 10 Year Avg | Dividend Yield | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Amana Mutual Funds Trust Growth Investor Shares (AMAGX) | Good Corp Citizens | Large Cap Growth | $5,710 | ★★★★★ | 34.03% | 17.76% | 15.40% | 0.14% | 0.91% |
| Brown Advisory Sustainable Growth Fund (BIAWX) | Good Corp Citizens | Mid-Large Cap | $9,900 | ★★★★ | 33.86% | 16.64% | 16.36% | 0.00% | 1.04% |
| Calvert Equity Fund - Class A (CSIEX) | Good Corp Citizens | Large Cap Growth | $6,900 | ★★★ | 26.34% | 12.92% | 13.45% | 0.16% | 0.91% |
| Calvert US Large Cap Core Resp. Index Fund – Class A (CSXAX) | Good Corp Citizens | Large Cap | $5,700 | ★★★ | 36.07% | 15.58% | 13.00% | 0.68% | 0.49% |
| Domini Impact Equity Fund (DSEFX) | Good Corp Citizens | Mid-Large Cap | $1,097 | ★★★ | 34.82% | 14.51% | 10.25% | 0.31% | 1.00% |
| Fidelity US Sustainability Index Fund (FITLX) | Good Corp Citizens | Mid-Large Cap | $4,272 | ★★★★ | 36.12% | 16.19% | n/a | 1.16% | 0.11% |
| iShares ESG Aware MSCI USA ETF (ESGU) | Good Corp Citizens | Large Blend | $13,643 | ★★★★ | 36.14% | 15.71% | n/a | 1.23% | 0.15% |
| iShares ESG Aware U.S. Aggregate Bond ETF (EAGG) | Good Corp Citizens | US Intermediate Core Bond | $3,694 | ★★★ | 11.43% | 0.23% | n/a | 3.82% | 0.10% |
| Nuveen ESG Large-Cap Growth ETF (NULG) | Good Corp Citizens | Large Growth | $1,500 | ★★★★ | 38.38% | 19.04% | n/a | 0.36% | 0.26% |
| Parnassus Core Equity Fund - Investor Shares (PRBLX) | Good Corp Citizens | Large Blend | $30,848 | ★★★★ | 32.11% | 14.57% | 12.67% | 0.36% | 0.82% |
| Trillium ESG Global Equity Fund Investor Series (PORTX) | Good Corp Citizens | Global Large-Stock Blend | $988 | n/a | 11.45% | 10.31% | 9.88% | 0.57% | 0.99% |
| Vanguard ESG US Stock ETF (ESGV) | Good Corp Citizens | Large Blend | $9,600 | ★★★ | 36.84% | 15.86% | n/a | 1.12% | 0.09% |
| Vanguard Global ESG Select Stock Fund (VEIGX) | Good Corp Citizens | Global Large Stock Blend | $1,400 | ★★★★★ | 34.51% | 11.14% | n/a | 1.55% | 0.58% |
Environment
Agriculture and Wildlife, Climate Change, Energy Efficiency, Renewable Energy, Waste Management, Water and Resources
| Fund Name | Focus | Category | AUM (MM) | Morningstar Rating | 1 Year Avg | 5 Year Avg | 10 Year Avg | Dividend Yield | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| ALPS Clean Energy ETF (ACES) | Renewable Energy | Miscellaneous Sector | $182 | n/a | 18.87% | 0.06% | n/a | 1.45% | 0.55% |
| Amplify Etho Climate Leadership US ETF (ETHO) | Diversified Energy | US Mid-Cap Blend | $190 | ★★ | 21.33% | 9.76% | n/a | 1.35% | 0.45% |
| Calvert Global Energy Solutions (CGAEX) | ESG Specialist | Mid-Cap Blend | $150 | ★★★ | 13.50% | 11.59% | 6.04% | 0.85% | 1.24% |
| Domini International Opportunities Fund (RISEX) | ESG Specialist | Large-Cap Blend | $25 | ★★★★ | 26.89% | n/a | n/a | 0.92% | 1.40% |
| Ecofin Global Water ESG ETF (EBLU) | Water | Natural Resources | $56 | ★★★★ | 20.00% | 12.00% | n/a | 1.35% | 0.40% |
| Fidelity Environment and Alternative Energy Fund (FSLEX) | Renewable Energy | Industrials | $580 | ★★★ | 36.27% | 14.24% | 11.37% | 0.38% | 0.71% |
| First Trust Global Wind Energy ETF (FAN) | Renewable Energy | Miscellaneous Sector | $185 | n/a | 26.18% | 8.40% | 7.21% | 1.53% | 0.60% |
| Guiness Atkinson Alternative Energy (GAAEX) | ESG Specialist | Mid-Cap Blend | $843 | ★★ | 13.80% | 15.33% | 4.21% | 0% | 1.10% |
| Green Century Equity Fund (GCEQX) | ESG Specialist | Large-Cap Blend | $386 | ★★★ | 34.32% | 15.22% | 12.74% | 0.14% | 1.20% |
| Green Century Equity Fund Individual Investor Class (GCEQX) | Energy | Mid-Large Cap | $386 | ★★★ | 34.32% | 15.22% | 12.74% | 0.12% | 1.20% |
| Impax Global Environmental Markets Fund (PGRNX) | ESG Specialist | Large-Cap Growth | $2,404 | ★★ | 29.97% | 11.96% | 9.19% | 0.41% | 1.16% |
| Invesco Solar ETF (TAN) | Renewable Energy | Miscellaneous Sector | $979 | n/a | -16.49% | 8.14% | 1.76% | 0.10% | 0.67% |
| Invesco Water Resources ETF (PHO) | Water | Natural Resources | $2,308 | ★★★★★ | 33.33% | 14.54% | 11.65% | 0.52% | 0.60% |
| iShares Global Clean Energy ETF (ICLN) | Renewable Energy | Miscellaneous Sector | $1,940 | n/a | 1.75% | 7.34% | 5.09% | 1.65% | 0.41% |
| iShares MSCI ACWI Low Carbon Target ETF (CRBN) | Energy | Large-Cap Blend | $977 | ★★★★★ | 33.12% | 12.38% | n/a | 9.68% | 0.20% |
| iShares Trust iShares USD Green Bond ETF (BGRN) | Sustainable Climate Goals | Broad Fixed Income | $389 | ★★ | 11.26% | -0.04% | n/a | 3.91% | 0.20% |
| SPDR MSCI Emerging Markets Fossil Fuel Free ETF (EEMX) | Energy - Excludes Fossil Fuels | Large-Cap Blend | $ $80 | ★★★ | 25.40% | 4.17% | n/a | 1.97% | 0.30% |
| Tortoise Global Water ESG ETF (TBLU) | Water | Mid-Cap Blend | $56 | ★★★ | 20.00% | 12.00% | n/a | 1.17% | 0.40% |
| VanEck Low Carbon Energy ETF (SMOG) | Renewable Energy | Miscellaneous Sector | $135 | n/a | 9.17% | 9.09% | 7.52% | 1.67% | 0.61% |
| VanEck Environmental Services ETF (EVX) | Waste | Industrials | $80 | ★★★ | 27.09% | 12.13% | 11.61% | 0.87% | 0.55% |
| Van Eck Uranium and Nuclear ETF (NLR) | ESG Specialist | n/a | $609 | n/a | 23.80% | 13.89% | 8.42% | 3.59% | 0.61% |
| VegTech Plant-Based Innovation & Climate ETF (EATV) | ESG Specialist | Small-Cap Blend | $6 | n/a | 15.07% | n/a | n/a | 0.82% | 0.76% |
Social
BIPOC, LGBTQIA+, Poverty Elimination, Underserved Markets, Women
| Fund Name | Focus | Category | AUM (MM) | Morningstar Rating | 1 Year Avg | 5 Year Avg | 10 Year Avg | Dividend Yield | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF (JSTC) | Diversified | Blend Growth | $205 | ★★ | 23.84% | n/a | n/a | 1.02% | 0.89% |
| Amana Income Fund (AMANX) | ESG Specialist | Large-Cap Blend | $1991 | ★★★ | 26.22% | 13.13% | 10.49% | 0.72% | 1.01% |
| AXS Green Alpha ETF (NXTE) | ESG Specialist | Mid-Cap Blend | $46 | n/a | 20.99 | n/a | n/a | 0.78% | 1% |
| Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF (CDEI) | ESG Specialist | Large-Cap Blend | $31 | n/a | 31.65% | n/a | n/a | 1.29% | 0.14% |
| Impax Ellevate Global Women's Leadership Fund (PXWEX) | Woman | Large Cap Growth | $764 | ★★ | 26.00% | 8.43% | 8.13% | 1.54% | 0.77% |
| Impact Shares NAACP Minority Empowerment ETF (NACP) | Minorities | Mid-Large Cap | $54 | ★★★★ | 26.389% | 15.80% | n/a | 1.15% | 0.49% |
| Impact Shares YWCA Women’s Empowerment ETF (WOMN) | Women | Mid-Large Cap | $63 | ★★★★ | 19.64% | 16.51% | n/a | 0.94% | 0.75% |
| Mirova Global Sustainable Equity Fund (ESGMX) | ESG Specialist | Large-Cap Growth | $ | ★★★★ | 34.52% | 13.16% | n/a | 0.30% | 1.2% |
| SPDR® MSCI USA Gender Diversity ETF (SHE) | Gender | Blend Growth | $260 | ★ | 36.26% | 10.82% | n/a | 1.16% | 0.20% |
| TCW Transform 500 ETF (VOTE) | n/a | Large-Cap Blend | $709 | ★★★ | 36.45% | n/a | n/a | 1.23% | 0.05% |
Disclaimer:
Data, stats and returns are updated following the most recent calendar quarter end, ie. March, June, Sept, December of the current year.
There are risks involved with investing in ETFs and mutual funds, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund’s return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see each Fund’s prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular industry and sector are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments. Funds may be non-diversified and may experience greater volatility than a more diversified investment. The performance of an investment concentrated in issuers of a certain region or country is expected to be closely tied to conditions within that region and to be more volatile than more geographically diversified investments.
The risks of investing in securities of foreign issuers, including emerging market issuers, can include fluctuations in foreign currencies, political and economic instability, and foreign taxation issues.
Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale. Stocks of micro-cap companies tend to involve substantially greater risks of loss and price fluctuations than more established companies.










