Following the "Smart Money" Insiders
Robert Maltbie Follow |One of the key trends that Singular Research likes to follow is the moves made by insiders, also known as the "smart money." To pick the best ones to watch, we've established system that identifies stocks that are actively being accumulated by insiders and reflecting positive sentiment among the Wall Street analysts that follow the company.
The information is based on the SEC Form 4 public filings from the companies. A higher score indicates greater conviction from insiders to "significantly" add to their holdings. We also look at the percentage of analysts revising upward on their earnings projections as well as the magnitude of those projections to determine the Wall Street analysts’ consensus sentiment. Since mid-2004, stocks on this list have gained on average 16 percent within 3 months. In addition, since 2009, these stocks have also gained an average of 26 percent within 3 months.
Company |
Sector |
Price |
EPS |
P/FCF |
P/S |
P/B |
P/E |
Value Ratio |
Buyers |
Sentiment
|
---|---|---|---|---|---|---|---|---|---|---|
American International Group, Inc. (AIG) | Financials | 20.07 | NA | NA | 0.5 | 0.5 | 1.3 | 88 | 95 | 93 |
Old Republic International Corp. (ORI) | Financials | 7.29 | NA | NA | 0.4 | 0.5 | NA | 57 | 99 | 75 |
Thompson Creek Metals Company Inc. (TC) | Basic Materials | 5.93 | 711.4 | NA | 1.4 | 0.6 | 4.3 | 70 | 84 | 93 |
Olympic Steel Inc. (ZEUS) | Basic Materials | 19.26 | 155.1 | NA | 0.2 | 0.7 | 9.3 | 76 | 79 | 93 |
Whirlpool Corp. (WHR) | Cyclical Consumer | 46.05 | 24.4 | NA | 0.2 | 0.8 | 10.1 | 81 | 90 | 72 |
Accuride Corp. (ACW) | Cyclical Consumer | 5.59 | NA | NA | 0.4 | 0.9 | 2.9 | 75 | 97 | 86 |
CMC Commercial Metals Company (CMC) | Basic Materials | 11.45 | NA | NA | 0.2 | 1.1 | NA | 53 | 95 | 92 |
Enbridge Energy Partners LP (EEP) | Energy | 30.1 | 14.5 | NA | 0.7 | 1.9 | 30.3 | 43 | 95 | 99 |
Kronos Worldwide Inc. (KRO) | Basic Materials | 18.05 | 224.2 | 11.8 | 1 | 2.4 | 7.6 | 57 | 97 | 80 |
Green Mountain Coffee Roasters Inc. (GMCR) | Non-Cyclical Consumer | 49.66 | 137.3 | NA | 2.9 | 4 | 37.9 | 21 | 95 | 93 |
Disclosures: To read Singular Research’s important disclosures, click here.
DISCLOSURE: The views and opinions expressed in this article are those of the authors, and do not necessarily represent the views of equities.com. Readers should not consider statements made by the author as formal recommendations and should consult their financial advisor before making any investment decisions. To read our full disclosure, please go to: http://www.equities.com/disclaimer.
Watchlist
Symbol | Last Price | Change | % Change |
---|---|---|---|
AAPL | |||
AMZN | |||
HD | |||
JPM | |||
IBM | |||
BA | |||
WMT | |||
DIS | |||
GOOG | |||
XOM | |||
BRK.A | |||
FB | |||
JNJ | |||
WFC | |||
T | |||
NFLX | |||
TSLA | |||
V | |||
UNH | |||
PG |
Comments
You have to be logged in to leave a comment.
Take me to log in Don't have an account?